NEXT ISSUE
The articles shown below have been posted as Early Access Release articles. These articles have been peer reviewed, copyedited, and reviewed by the authors. Additional changes or corrections may appear in these articles when they are published in a future issue of the journal. Year, issue (volume), pages, and DOI become constant. However, DOI will be activated along with the publication of the article in the issue. When articles are published in an issue, it will be removed from this page and appear in that issue's table of contents.
Physical Education of Students, 2026, 30(4), August
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Vanessa B. Sibug, Jumel C. Miller, Juvy C. Grume, Joseph Alexander Bansil, Madilaine Claire B. Nacianceno, Jordan L. Salenga, Emmanuel B. Parreño, John Paul P. Miranda | Development of a scale for assessing factors influencing artificial intelligence technology adoption for fitness and nutrition planning among Filipino college students | Philippines | Early Online |
| 2 | Danijela Kuna, Sara Šunda | The association between physical activity and body image among young adults | Croatia | Early Online |
| 3 | Artur Kalina, Roman Maciej Kalina, Artur Kruszewski, Bartłomiej Gąsienica-Walczak | Empirical verification of the potential to reduce the extreme risk of physical injury during a backward fall in various circumstances – using physiotherapy students as a case study | Poland | Early Online |
| 4 | Agnieszka Wasiluk, Viktoriia Kyrychenko, Grațiela-Flavia Deak, Robert Wilczewski | The impact of body-size adjustment on the interpretation of physical fitness test outcomes in physical education students | Poland Romania | Early Online |
| 5 | Şinasi Özsaydı, Özlem Sinem Uslu | Association between esports playing time, loneliness, and life satisfaction among university students | Turkey | Early Online |
| 6 | Ajay Kumar, Shashvat Priyam Khare, Sapna Mandoli, Rishiraj Vishwakarma, Akshat Mandiwal, Shivam Gandhi | Effect of combined plyometric and eccentric strength training on fascicle length, pennation angle and sprint performance in male sprinters | India | Early Online |


