NEXT ISSUE
The articles shown below have been posted as Early Access Release articles. These articles have been peer reviewed, copyedited, and reviewed by the authors. Additional changes or corrections may appear in these articles when they are published in a future issue of the journal. Year, issue (volume), pages, and DOI become constant. However, DOI will be activated along with the publication of the article in the issue. When articles are published in an issue, it will be removed from this page and appear in that issue's table of contents.
Physical Education of Students, 2026, 30(3), June
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | Artur Kruszewski, Andrzej Chodała, Andrzej Tomczak, Marek Kruszewski, Agata Pałka | Changes in static balance ability in cadets during a six-month military training cycle | Poland | Early Online |
| 2 | Yeliz Doğru | Effects of specialized training on body composition, vertical jump and sprint performance in basketball players | Turkey | Early Online |
| 3 | Renu Sharma, Rajdeep Das, Tapes Yadav, Birendra Jhajharia, Cătălin Vasile Ciocan, Voinea Nicolae-Lucian | Artificial intelligence–integrated wearable sensors for sports injury prediction and rehabilitation monitoring: a systematic review | Saudi Arabia India Romania | Early Online |
| 4 | Leonid Podrigalo, Olexandr Halashko, Olha Podrihalo, Iryna Kalynychenko, Oksana Matveyko, Wladyslaw Jagiello | A comparative analysis of somatotype indicators and performance of cadets engaged in kettlebell lifting | Ukraine Poland | Early Online |
| 5 | Murad Sultanov, Tukezban Rustamova, Jamila Aliyeva, Tamilla Karimova | Competitive anxiety in soccer: differences across playing roles and sport participation levels | Azerbaijan |
Physical Education of Students, 2026, 30(4), August
| No | AUTHORS | TITLE | Country | PDF/ Early Online |
|---|---|---|---|---|
| 1 | ... | ... | ... |


