<?xml version="1.0" encoding="utf-8"?>
<article>
	<pages>50-59</pages>
	<authors>
		<author num="001">
			<lastname>Gaurav</lastname>
			<firstname>Dureja</firstname>
			<affiliation>Department of Physical Education-TE&amp;L, Post Graduate Government College</affiliation>
			<email>g_dureja83@yahoo.com</email>
			<address>Madhya Marg, Sector 11D, Chandigarh, 160011, India</address>
			<orcid>http://orcid.org/0000-0003-0508-6387</orcid>
		</author>
		<author num="002">
			<lastname>Gagandeep</lastname>
			<firstname>Singh</firstname>
			<affiliation>Department of Physical Education-TE&amp;L, Post Graduate Government College</affiliation>
			<email>g_dureja83@yahoo.com</email>
			<address>Madhya Marg, Sector 11D, Chandigarh, 160011, India</address>
			<orcid>http://orcid.org/0000-0002-7553-4301</orcid>
		</author>
	</authors>
	<articleTitle>SUPERSTITIOUS BEHAVIOR AMONG JUDO, TAEKWONDO AND BOXING PLAYERS</articleTitle>
	<abstract>Purpose: The present study was designed to measure superstitious behavior among Judo, Taekwondo and Boxing players. Material: Thirty (N=30) male inter-college level players with the age group of 19-25 years were selected through purposive sampling technique to act as subjects from affiliated colleges of Panjab University, Chandigarh. They were further divided into three groups: Group-A [Judo (n=10)], Group-B [Taekwondo (n=10)] and Group-C [Boxing (n=10)]. One Way Analysis of Variance (ANOVA) was applied to find out the differences among judo, taekwondo and boxing players. Where ‘F’ values found significant, Least Significant Differences (LSD) Post-hoc test was applied to find out the direction and degree of difference. Results: The level of significance was set at 0.05. The result revealed significant differences among judo, taekwondo and boxing players on the sub parameters: clothing and appearance, preparation, team ritual and coach. However, no significant differences have been observed on the sub-parameters fetish, game/competition, prayer and parameter superstitious (Total). Conclusions: The obtained results showed significant differences on the sub-parameter Coach among Judo, Taekwondo and Boxing players. While calculating the mean values of entire groups, it has been observed that Boxing players demonstrate significantly better on the sub-parameter Coach. Therefore, it can be ascertained that Boxing players are more confident that coach bring a lucky charm to our game.</abstract>
	<doi>10.15561/20755279.2016.0208</doi>
	<keywords>Superstitious behavior; Judo; Taekwondo; Boxing; players; </keywords>
	<references>
		<reference>Bal BS, Singh D, Badwal KK, &amp; Dhaliwal GS. Superstitions behaviour and decision making in collegiate athletes: An illogical phenomenon. <i>Advances in Physical Education</i>, 2014;4(1):1-5. </reference>
		<reference>Bleak JL, &amp; Frederick CM. Superstitious behavior in sport: levels of effectiveness and determinants of use in three collegiate sports. <i>Journal of Sport Behavior,</i> 1998;21:1-15. </reference>
		<reference>Brooks M. Born believers: How your brain creates God. <i>New Scientist Magazine</i>, 2009;201:30-33. </reference>
		<reference>Cicero H. <i>Pietas: selected studies in roman religion</i>. Leiden, Netherlands: Brill; 1980. </reference>
		<reference>George S, &amp; Sreedhar KP. Globalisation and the prevalence of superstitious beliefs. <i>Journal of the Indian Academy of Applied Psychology, </i>2006;32(3):241-247. </reference>
		<reference>Heider F. <i>The psychology of interpersonal relations</i>. New York: Wiley; 1958. </reference>
		<reference>Hollander ED. <i>Principles and methods of social psychology</i>. 2nd Edition; New York: Oxford University Press; 1971. </reference>
		<reference>Johada G. Superstition and emotional maladjustment. <i>Journal of Educational Research,</i> 1969;28(8):592-617. </reference>
		<reference>Skinner BF. “Superstition” in the pigeon. <i>Journal of Experimental Psychology</i>, 1948;38:168-172. </reference>
		<reference>Turcan R. <i>The Cults of the Roman Empire</i>. Nevill, Antonia (trans.).Oxford English Dictionary (Second ed.). Oxford University Press; 1996. </reference>
		<reference>Van Raalte JL, Brewer BW, Neneroff CJ, &amp; Linder DE. Chance orientation and superstitious behaviour on the putting green. <i>Journal of Sport Behavior,</i> 1991;14:41-50. </reference>
		<reference>Wann DL, Grieve FG, End C, Zapalac RK, Lanter JR, Pease DG, &amp; Wallace A. Examining the superstitious behaviors of sports fans: Types of superstitions, perceptions of impact, and relationship with team identification. <i>Athletic Insight</i>,<b/>2010;5<i>:</i>21-44. </reference>
		<reference>Weiner B. History of motivational research in education. <i>Journal of Educational Psychology,</i> 1990;82:616-622. </reference>
		<reference>Wilson S. <i>The relationship between superstitious behaviours of sports</i>. (Unpublished Master’s Dissertation). Western Kentucky University; 2011. </reference>
		<reference>Womack M. Why athletes need ritual: A study of magic among professional athletes. In S.J. Hoffman (Ed.), <i>Sport and religion</i> (pp. 191–202). Champaign, IL: Human Kinetics; 1992. </reference>
		<reference>Rotter Julian B. Generalized expectancies for internal versus external control of reinforcement. <i>Psychological Monographs: General and Applied</i>, 1966;80(1):1-28. http://dx.doi.org/10.1037/h0092976 </reference>
	</references>
</article>